Material Inside: | Mirror Argon Arc Welding Stainless Steel | Working Condition: | +5~40°C |
---|---|---|---|
Temperature Resolution: | 1°/2° | Temperature Control Range: | RT+10~300 |
Oven Body Material: | Cold Rolled Steel | Input Power: | 1600W |
Built-in Timer: | 1~999 Minutes | Uniformity: | ± 1 ℃ |
High Light: | 1600W environmental testing equipment,1.6KW laboratory test chamber,1600W Industrial Drying Oven |
Laboratory Electric Hot Air Convection Industrial Drying Oven Environmental Test Chamber
Application:
Hot air convection industrial drying oven is widely used in biochemical, chemical and pharmaceutical, medical and health, agricultural research, environmental protection and other research applications, for powder drying, baking and various types of glass containers disinfection and sterilization purposes. Especially for the use of dry and heat-sensitive, easily decomposed, easy to oxidize substances and complex ingredients for fast and efficient drying.
Specification:
Model | Inner size | External size | Power(KW) | Voltage(V) |
Temperature range(degree) |
ASR-101-0 | 350*350*350 | 590*660*520 | 0.8~1.6 | 220 | RT+5~300 |
ASR-101-1 | 450*450*350 | 690*760*520 | 0.8~1.6 | 220 | RT+5~300 |
ASR-101-2 | 550*550*450 | 790*870*640 | 1.6~2.4 | 220 | RT+5~300 |
ASR-101-3 | 750*600*500 | 1050*980*640 | 2~3 | 220 | RT+5~300 |
ASR-101-4 | 1000*800*800 | 1300*1210*1000 | 3~4.8 | 380 | RT+5~300 |
ASR-101-5 | 1000*1000*1000 | 1300*1420*1200 | 4~6 | 380 | RT+5~300 |
Features of drying oven
Used for product's drying,curing and high temperature aging test. Mainly be applied in chemical,electronic communication,plastics,cable,electroplating,hardware,automotive,photoelectron, rubber products,
molds,painting,printing.medical,aerospace and higher education industries.
· Digital display type controller or touch screen controller
· Hot air circulation heating type ensure rapid temperature rise and a uniform distribution
· Temperature can be customized up to 500c