Accuracy: | ≤ 0.5 | Repeatability Error: | ≤ 0.1 |
---|---|---|---|
Work Environment: | Temperature 0 ~ 40 ℃ | Dimension: | 375 * 264 * 400 (mm) |
Zero Drift: | ≤ 0.1 | Error Value: | ≤ 0.5 |
Warranty: | 1 Year | Power Supply: | 220V 50Hz |
High Light: | cardboard Paper Whiteness Meter,0.4A Paper Testing Apparatus,50Hz Paper Brightness Meter |
Paper Whiteness Meter Testing Apparatus
Appliance:
Brightness Meter is widely applied in paper and cardboard, pulp, cotton and fabric, plastic, ceramic and porcelain enamel, amylum, construction material, chemical industry, salt making and other testing department that need to test whiteness.
Technical Parameters:
zero drift | ≤ 0.1 |
Indication drift | ≤ 0.1 |
Indication error | ≤ 0.5 |
Repeatability error | ≤ 0.1 |
Specular reflection error | ≤ 0.1 |
Sample size | Test surface ≥ φ30mm, thickness ≤ 40mm |
Power | AC 220V ± 10%, 50HZ, 0.4A |
Work environment | Temperature 0 ~ 40 ℃, relative humidity ≤ 85% |
Dimension | 375 × 264 × 400 (mm) |
Weight | 18 kg |
Standards:
ISO2470: paper and board Blu-ray diffuse reflectance factor method (ISO brightness);
ISO2471: paper and cardboard is not transparent method;
ISO2469: d/o lighting observing geometry terms